
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
519664 | 08/29/23 | 05:00 PM | Jamboree | Thomas Edison Multiple Schools Opponent Schools HayfieldJustice Thomas Edison |
Franconia Park | |||
519664 | Justice Multiple Schools Opponent Schools HayfieldJustice Thomas Edison |
|||||||
519664 | Hayfield Multiple Schools Opponent Schools HayfieldJustice Thomas Edison |
|||||||
519666 | 09/13/23 | 05:00 PM | Jamboree | Thomas Edison Multiple Schools Opponent Schools Falls ChurchThomas Edison Thomas Jefferson Science and Tech |
Mason District Park | |||
519666 | Falls Church Multiple Schools Opponent Schools Falls ChurchThomas Edison Thomas Jefferson Science and Tech |
|||||||
519666 | Thomas Jefferson Science and Tech Multiple Schools Opponent Schools Falls ChurchThomas Edison Thomas Jefferson Science and Tech |
|||||||
519667 | 09/20/23 | 05:00 PM | Jamboree | Thomas Edison Multiple Schools Opponent Schools Thomas EdisonAnnandale Falls Church Hayfield Justice High School Mt. Vernon Thomas Jefferson Science and Tech |
Burke Lake Park | |||
519667 | Falls Church Multiple Schools Opponent Schools Thomas EdisonAnnandale Falls Church Hayfield Justice High School Mt. Vernon Thomas Jefferson Science and Tech |
|||||||
519667 | Thomas Jefferson Science and Tech Multiple Schools Opponent Schools Thomas EdisonAnnandale Falls Church Hayfield Justice High School Mt. Vernon Thomas Jefferson Science and Tech |
|||||||
519667 | Justice High School Multiple Schools Opponent Schools Thomas EdisonAnnandale Falls Church Hayfield Justice High School Mt. Vernon Thomas Jefferson Science and Tech |
|||||||
519667 | Hayfield Multiple Schools Opponent Schools Thomas EdisonAnnandale Falls Church Hayfield Justice High School Mt. Vernon Thomas Jefferson Science and Tech |
|||||||
519667 | Annandale Multiple Schools Opponent Schools Thomas EdisonAnnandale Falls Church Hayfield Justice High School Mt. Vernon Thomas Jefferson Science and Tech |
|||||||
519667 | Mt. Vernon Multiple Schools Opponent Schools Thomas EdisonAnnandale Falls Church Hayfield Justice High School Mt. Vernon Thomas Jefferson Science and Tech |
|||||||
519668 | 09/26/23 | 05:00 PM | Jamboree | Thomas Edison Multiple Schools Opponent Schools Thomas EdisonAnnandale Mt. Vernon |
Franconia Park | |||
519668 | Annandale Multiple Schools Opponent Schools Thomas EdisonAnnandale Mt. Vernon |
|||||||
519668 | Mt. Vernon Multiple Schools Opponent Schools Thomas EdisonAnnandale Mt. Vernon |
|||||||
519669 | 10/04/23 | 05:00 PM | Jamboree | Thomas Edison Multiple Schools Opponent Schools AnnandaleJustice High School Thomas Edison |
Mason District Park | |||
519669 | Justice High School Multiple Schools Opponent Schools AnnandaleJustice High School Thomas Edison |
|||||||
519669 | Annandale Multiple Schools Opponent Schools AnnandaleJustice High School Thomas Edison |
|||||||
519670 | 10/10/23 | 05:00 PM | Jamboree | Thomas Edison Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield Justice High School Mt. Vernon Thomas Edison Thomas Jefferson Middle |
Burke Lake Park | |||
519670 | Falls Church Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield Justice High School Mt. Vernon Thomas Edison Thomas Jefferson Middle |
|||||||
519670 | Justice High School Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield Justice High School Mt. Vernon Thomas Edison Thomas Jefferson Middle |
|||||||
519670 | Thomas Jefferson Middle Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield Justice High School Mt. Vernon Thomas Edison Thomas Jefferson Middle |
|||||||
519670 | Hayfield Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield Justice High School Mt. Vernon Thomas Edison Thomas Jefferson Middle |
|||||||
519670 | Annandale Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield Justice High School Mt. Vernon Thomas Edison Thomas Jefferson Middle |
|||||||
519670 | Mt. Vernon Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield Justice High School Mt. Vernon Thomas Edison Thomas Jefferson Middle |
|||||||
519671 | 10/18/23 | 05:00 PM | JV Jamboree | Thomas Edison Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield Justice High School Mt. Vernon Thomas Edison Thomas Jefferson Science and Tech |
Burke Lake Park | |||
519671 | Falls Church Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield Justice High School Mt. Vernon Thomas Edison Thomas Jefferson Science and Tech |
|||||||
519671 | Thomas Jefferson Science and Tech Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield Justice High School Mt. Vernon Thomas Edison Thomas Jefferson Science and Tech |
|||||||
519671 | Justice High School Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield Justice High School Mt. Vernon Thomas Edison Thomas Jefferson Science and Tech |
|||||||
519671 | Hayfield Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield Justice High School Mt. Vernon Thomas Edison Thomas Jefferson Science and Tech |
|||||||
519671 | Annandale Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield Justice High School Mt. Vernon Thomas Edison Thomas Jefferson Science and Tech |
|||||||
519671 | Mt. Vernon Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield Justice High School Mt. Vernon Thomas Edison Thomas Jefferson Science and Tech |
|||||||
519672 | 10/26/23 | 02:30 PM | District Tournament | Burke Lake Park |
Name
|
Year
|
---|---|
Manso, Desire
|
9
|
Sylla, Mariam
|
12
|
Hamid, Zainab
|
11
|